D4002 Series
D4002 Series medium duty quarter turn fastener studs are available in a range of head styles and sizes.
View the tables below, select your preferred head style and click on a part number for more information.
N.B When selecting a quarter turn fastener assembly it is essential to know the grip range of your application.
Panel (P) + Frame (F) = Grip (G)
Selecting the Fastener
P = Panel Thickness
F = Frame Thickness
G = Total thickness/Grip (P + F) as well as possible gaskets, paint thickness or gaps. This dimension gives the stud length number in the corresponding series tables.
D4002 Series Features
- Max. tensile strength 4.700 N, working load 3.100 N
- Small fastener giving a high tensile load
- Large range of stud assemblies with fixed and floating receptacles
Head Style | Part Number | Receptacle | Grip Range (Flush Grommets*) | Grip Range (Plus Flush Grommets**) | Material | Finish |
Slotted Recess Head | D4002-1AGV | Type 1 | - | 0.50-1.30 | Steel zinc-plated | CrVI-free clear passivation |
D4002-2AGV | Type 1 Type 2 Type 3 | 2.05-2.80 1.30-2.05 8.90-9.65 | 1.30-2.05 0.50-1.30 - | Steel zinc-plated | CrVI-free clear passivation | |
D4002-3AGV | Type 1 Type 2 Type 3 | 2.80-3.55 2.05-2.80 9.65-10.40 | 2.05-2.80 1.30-2.05 8.90-9.65 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-4AGV | Type 1 Type 2 Type 3 | 3.55-4.30 2.80-3.55 10.40-11.20 | 2.80-3.55 2.05-2.80 9.65-10.40 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-5AGV | Type 1 Type 2 Type 3 | 4.30-5.10 3.55-4.30 11.20-11.95 | 3.55-4.30 2.80-3.55 10.40-11.20 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-6AGV | Type 1 Type 2 Type 3 | 5.10-5.85 4.30-5.10 11.95-12.70 | 4.30-5.10 3.55-4.30 11.20-11.95 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-7AGV | Type 1 Type 2 Type 3 | 5.85-6.60 5.10-5.85 12.70-13.50 | 5.10-5.85 4.30-5.10 11.95-12.70 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-8AGV | Type 1 Type 2 Type 3 | 6.60-7.30 5.85-6.60 13.50-14.20 | 5.85-6.60 5.10-5.85 12.70-13.50 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-9AGV | Type 1 Type 2 Type 3 | 7.30-8.15 6.60-7.30 14.20-15.00 | 6.60-7.30 5.85-6.60 13.50-14.20 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-10AGV | Type 1 Type 2 Type 3 | 8.15-8.90 7.30-8.15 15.00-15.75 | 7.30-8.15 6.60-7.30 14.20-15.00 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-11AGV | Type 1 Type 2 Type 3 | 8.90-9.65 8.15-8.90 15.75-16.50 | 8.15-8.90 7.30-8.15 15.00-15.75 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-12AGV | Type 1 Type 2 Type 3 | 9.64-10.40 8.90-9.65 16.50-17.30 | 8.90-9.65 8.15-8.90 15.75-16.50 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-13AGV | Type 1 Type 2 Type 3 | 10.40-11.20 9.65-10.40 17.30-18.00 | 9.65-10.40 8.90-9.65 16.50-17.30 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-14AGV | Type 1 Type 2 Type 3 | 11.20-11.95 10.40-11.20 18.00-18.80 | 10.40-11.20 9.65-10.40 17.30-18.00 | Steel zinc-plated | CrVI-free clear passivation | |
D4002-15AGV | Type 1 Type 2 Type 3 | 11.95-12.70 11.20-11.95 18.80-19.55 | 11.20-11.95 10.40-11.20 18.00-18.80 | Steel zinc-plated | CrVI-free clear passivation |
* When using Flush Mounting Grommets D4002-G-AGV or D4002-H-AGV
** When using Plus Flush Mounting Grommets D4002-N-AGV, D4002-P-AGV, D4002-O-AGV or D4002-R-AGV
Longer stud lengths are available, please contact the office for more information
Head Style | Part Number | Receptacle | Grip Range (Flush Grommets*) | Grip Range (Plus Flush Grommets**) | Material | Finish |
Cross Recess Head | D40S5-1AGV | Type 1 | - | 0.50-1.30 | Steel zinc-plated | CrVI-free clear passivation |
D40S5-2AGV | Type 1 Type 2 Type 3 | 2.05-2.80 1.30-2.05 8.90-9.65 | 1.30-2.05 0.50-1.30 - | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-3AGV | Type 1 Type 2 Type 3 | 2.80-3.55 2.05-2.80 9.65-10.40 | 2.05-2.80 1.30-2.05 8.90-9.65 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-4AGV | Type 1 Type 2 Type 3 | 3.55-4.30 2.80-3.55 10.40-11.20 | 2.80-3.55 2.05-2.80 9.65-10.40 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-5AGV | Type 1 Type 2 Type 3 | 4.30-5.10 3.55-4.30 11.20-11.95 | 3.55-4.30 2.80-3.55 10.40-11.20 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-6AGV | Type 1 Type 2 Type 3 | 5.10-5.85 4.30-5.10 11.95-12.70 | 4.30-5.10 3.55-4.30 11.20-11.95 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-7AGV | Type 1 Type 2 Type 3 | 5.85-6.60 5.10-5.85 12.70-13.50 | 5.10-5.85 4.30-5.10 11.95-12.70 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-8AGV | Type 1 Type 2 Type 3 | 6.60-7.30 5.85-6.60 13.50-14.20 | 5.85-6.60 5.10-5.85 12.70-13.50 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-9AGV | Type 1 Type 2 Type 3 | 7.30-8.15 6.60-7.30 14.20-15.00 | 6.60-7.30 5.85-6.60 13.50-14.20 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-10AGV | Type 1 Type 2 Type 3 | 8.15-8.90 7.30-8.15 15.00-15.75 | 7.30-8.15 6.60-7.30 14.20-15.00 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-11AGV | Type 1 Type 2 Type 3 | 8.90-9.65 8.15-8.90 15.75-16.50 | 8.15-8.90 7.30-8.15 15.00-15.75 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-12AGV | Type 1 Type 2 Type 3 | 9.64-10.40 8.90-9.65 16.50-17.30 | 8.90-9.65 8.15-8.90 15.75-16.50 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-13AGV | Type 1 Type 2 Type 3 | 10.40-11.20 9.65-10.40 17.30-18.00 | 9.65-10.40 8.90-9.65 16.50-17.30 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-14AGV | Type 1 Type 2 Type 3 | 11.20-11.95 10.40-11.20 18.00-18.80 | 10.40-11.20 9.65-10.40 17.30-18.00 | Steel zinc-plated | CrVI-free clear passivation | |
D40S5-15AGV | Type 1 Type 2 Type 3 | 11.95-12.70 11.20-11.95 18.80-19.55 | 11.20-11.95 10.40-11.20 18.00-18.80 | Steel zinc-plated | CrVI-free clear passivation |
* When using Flush Mounting Grommets D4002-G-AGV or D4002-H-AGV
** When using Plus Flush Mounting Grommets D4002-N-AGV, D4002-P-AGV, D4002-O-AGV or D4002-R-AGV
Longer stud lengths are available, please contact the office for more information
Other head styles for the D4002 Series are also available.
Select a style from the options below for more information.