2600 Series
2600 Series light duty quarter turn fastener studs are available in a range of head styles and sizes.
View the tables below, select your preferred head style and click on a part number for more information.
N.B When selecting a quarter turn fastener assembly it is essential to know the grip range of your application.
Panel (P) + Frame (F) = Grip (G)
P = Panel Thickness
F = Frame Thickness
G = Total thickness/Grip (P + F) as well as possible gaskets, paint thickness or gaps. This dimension gives the stud length number in the corresponding series tables.
2600 Series Features
- Max. tensile strength 1330 N, working load 900 N
- Small fastener giving a high tensile load
- Wide range of stud head styles and receptacles
Receptacle Types
The images on the right help to determine the stud length number when using each type of receptacle.
Use the table below to cross reference the stud number, grip range and receptacle type.
Scroll down the page for alternative head styles
Head Style | Part Number | Receptacle | Grip Range | Material | Finish |
Slotted Recess Pan Head | V26S01-1AGV | Type 1 Type 3 | 0.75-1.50 9.90-10.65 | Steel/Zinc Plated | CrVI-free passivated |
V26S01-2AGV | Type 1 Type(s) 2, 4 Type 3 | 1.50-2.30 0.75-1.50 10.65-11.40 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-3AGV | Type 1 Type(s) 2, 4 Type 3 | 2.30-3.05 1.50-2.30 11.40-12.20 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-4AGV | Type 1 Type(s) 2, 4 Type 3 | 3.05-3.80 2.30-3.05 12.20-12.95 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-5AGV | Type 1 Type(s) 2, 4 Type 3 | 3.80-4.60 3.05-3.80 12.95-13.70 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-6AGV | Type 1 Type(s) 2, 4 Type 3 | 4.60-5.35 3.80-4.60 13.70-14.50 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-7AGV | Type 1 Type(s) 2, 4 Type 3 | 5.35-6.10 4.60-5.35 14.50-15.25 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-8AGV | Type 1 Type(s) 2, 4 Type 3 | 6.10-6.85 5.35-6.10 15.25-16.00 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-9AGV | Type 1 Type(s) 2, 4 Type 3 | 6.85-7.60 6.10-6.85 16.00-16.75 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-10AGV | Type 1 Type(s) 2, 4 Type 3 | 7.60-8.40 6.85-7.60 16.75-17.50 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-11AGV | Type 1 Type(s) 2, 4 Type 3 | 8.40-9.15 7.60-8.40 17.50-18.30 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-12AGV | Type 1 Type(s) 2, 4 Type 3 | 9.15-9.90 8.40-9.15 18.30-19.05 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-13AGV | Type 1 Type(s) 2, 4 Type 3 | 9.90-10.65 9.15-9.90 19.05-19.80 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-14AGV | Type 1 Type(s) 2, 4 Type 3 | 10.65-11.40 9.90-10.65 19.80-20.60 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-15AGV | Type 1 Type(s) 2, 4 Type 3 | 11.40-12.20 10.65-11.40 20.60-21.35 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-16AGV | Type 1 Type(s) 2, 4 Type 3 | 12,20-12.95 11.40-12.20 21.35-22.10 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-17AGV | Type 1 Type(s) 2, 4 Type 3 | 12.95-13.70 12.20-12.95 22.10-22.85 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-18AGV | Type 1 Type(s) 2, 4 Type 3 | 13.70-14.50 12.95-13.70 22.85-23.60 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-19AGV | Type 1 Type(s) 2, 4 Type 3 | 14.50-15.25 13.70-14.50 23.60-24.40 | Steel/Zinc Plated | CrVI-free passivated | |
V26S01-20AGV | Type 1 Type(s) 2, 4 Type 3 | 15.25-16.00 14.50-15.25 24.40-25.15 | Steel/Zinc Plated | CrVI-free passivated |
Slotted Recess Pan Head
Longer stud lengths are available, please contact the office for more information
Head Style | Part Number | Receptacle | Grip Range | Material | Finish |
Cross Recess Pan Head | V26S02-1AGV | Type 1 Type 3 | 0.75-1.50 9.90-10.65 | Steel/Zinc Plated | CrVI-free passivated |
V26S02-2AGV | Type 1 Type(s) 2, 4 Type 3 | 1.50-2.30 0.75-1.50 10.65-11.40 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-3AGV | Type 1 Type(s) 2, 4 Type 3 | 2.30-3.05 1.50-2.30 11.40-12.20 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-4AGV | Type 1 Type(s) 2, 4 Type 3 | 3.05-3.80 2.30-3.05 12.20-12.95 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-5AGV | Type 1 Type(s) 2, 4 Type 3 | 3.80-4.60 3.05-3.80 12.95-13.70 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-6AGV | Type 1 Type(s) 2, 4 Type 3 | 4.60-5.35 3.80-4.60 13.70-14.50 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-7AGV | Type 1 Type(s) 2, 4 Type 3 | 5.35-6.10 4.60-5.35 14.50-15.25 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-8AGV | Type 1 Type(s) 2, 4 Type 3 | 6.10-6.85 5.35-6.10 15.25-16.00 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-9AGV | Type 1 Type(s) 2, 4 Type 3 | 6.85-7.60 6.10-6.85 16.00-16.75 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-10AGV | Type 1 Type(s) 2, 4 Type 3 | 7.60-8.40 6.85-7.60 16.75-17.50 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-11AGV | Type 1 Type(s) 2, 4 Type 3 | 8.40-9.15 7.60-8.40 17.50-18.30 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-12AGV | Type 1 Type(s) 2, 4 Type 3 | 9.15-9.90 8.40-9.15 18.30-19.05 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-13AGV | Type 1 Type(s) 2, 4 Type 3 | 9.90-10.65 9.15-9.90 19.05-19.80 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-14AGV | Type 1 Type(s) 2, 4 Type 3 | 10.65-11.40 9.90-10.65 19.80-20.60 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-15AGV | Type 1 Type(s) 2, 4 Type 3 | 11.40-12.20 10.65-11.40 20.60-21.35 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-16AGV | Type 1 Type(s) 2, 4 Type 3 | 12,20-12.95 11.40-12.20 21.35-22.10 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-17AGV | Type 1 Type(s) 2, 4 Type 3 | 12.95-13.70 12.20-12.95 22.10-22.85 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-18AGV | Type 1 Type(s) 2, 4 Type 3 | 13.70-14.50 12.95-13.70 22.85-23.60 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-19AGV | Type 1 Type(s) 2, 4 Type 3 | 14.50-15.25 13.70-14.50 23.60-24.40 | Steel/Zinc Plated | CrVI-free passivated | |
V26S02-20AGV | Type 1 Type(s) 2, 4 Type 3 | 15.25-16.00 14.50-15.25 24.40-25.15 | Steel/Zinc Plated | CrVI-free passivated |
Cross Recess Pan Head
Head Style | Part Number | Receptacle | Grip Range | Material | Finish |
Fixed Wing Head | V26S04-1AGV | Type 1 Type 3 | 0.75-1.50 9.90-10.65 | Steel/Zinc Plated | CrVI-free passivated |
V26S04-2AGV | Type 1 Type(s) 2, 4 Type 3 | 1.50-2.30 0.75-1.50 10.65-11.40 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-3AGV | Type 1 Type(s) 2, 4 Type 3 | 2.30-3.05 1.50-2.30 11.40-12.20 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-4AGV | Type 1 Type(s) 2, 4 Type 3 | 3.05-3.80 2.30-3.05 12.20-12.95 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-5AGV | Type 1 Type(s) 2, 4 Type 3 | 3.80-4.60 3.05-3.80 12.95-13.70 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-6AGV | Type 1 Type(s) 2, 4 Type 3 | 4.60-5.35 3.80-4.60 13.70-14.50 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-7AGV | Type 1 Type(s) 2, 4 Type 3 | 5.35-6.10 4.60-5.35 14.50-15.25 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-8AGV | Type 1 Type(s) 2, 4 Type 3 | 6.10-6.85 5.35-6.10 15.25-16.00 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-9AGV | Type 1 Type(s) 2, 4 Type 3 | 6.85-7.60 6.10-6.85 16.00-16.75 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-10AGV | Type 1 Type(s) 2, 4 Type 3 | 7.60-8.40 6.85-7.60 16.75-17.50 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-11AGV | Type 1 Type(s) 2, 4 Type 3 | 8.40-9.15 7.60-8.40 17.50-18.30 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-12AGV | Type 1 Type(s) 2, 4 Type 3 | 9.15-9.90 8.40-9.15 18.30-19.05 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-13AGV | Type 1 Type(s) 2, 4 Type 3 | 9.90-10.65 9.15-9.90 19.05-19.80 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-14AGV | Type 1 Type(s) 2, 4 Type 3 | 10.65-11.40 9.90-10.65 19.80-20.60 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-15AGV | Type 1 Type(s) 2, 4 Type 3 | 11.40-12.20 10.65-11.40 20.60-21.35 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-16AGV | Type 1 Type(s) 2, 4 Type 3 | 12,20-12.95 11.40-12.20 21.35-22.10 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-17AGV | Type 1 Type(s) 2, 4 Type 3 | 12.95-13.70 12.20-12.95 22.10-22.85 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-18AGV | Type 1 Type(s) 2, 4 Type 3 | 13.70-14.50 12.95-13.70 22.85-23.60 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-19AGV | Type 1 Type(s) 2, 4 Type 3 | 14.50-15.25 13.70-14.50 23.60-24.40 | Steel/Zinc Plated | CrVI-free passivated | |
V26S04-20AGV | Type 1 Type(s) 2, 4 Type 3 | 15.25-16.00 14.50-15.25 24.40-25.15 | Steel/Zinc Plated | CrVI-free passivated |
Fixed Wing Head
Other head styles for the 2600 Series are also available.
Select a style from the options below for more information.