AeroLoc 200-5000 Series
AeroLoc 200-5000 Series have a bail handle head style with plain hole fixings.
AeroLoc quarter turn fasteners are grip range sensitive. To select the required stud size you will need to establish the Grip. This is the panel and frame thicknesses combined: P + F = G (see Fig 1)
Once you have determined your grip size (G), select a stud part number from Table 1 below.
Specifying your AeroLoc
1. Refer to Table 1 and select the stud dash number for your grip (G).
2. Configure assembly part numbers
Dimensional Drawings
Table 1: AeroLoc standard grip range
Stud Number | GRIP | SHIM | RECEPTACLE | |
Min | Max | |||
200-5007 | 3.55 (0.14) | 4.30 (0.17) | 205-9015 | 205-1000 |
200-5007 | 4.30 (0.17) | 5.10 (0.20) | 205-9018 | 205-1000 |
200-5007 | 5.10 (0.20) | 5.85 (0.23) | - | 205-1000 |
200-5008 | 5.85 (0.23) | 6.60 (0.26) | - | 205-1000 |
200-5009 | 6.60 (0.26) | 7.30 (0.29) | - | 205-1000 |
200-5010 | 7.30 (0.29) | 8.15 (0.32) | - | 205-1000 |
200-5011 | 8.15 (0.32) | 8.90 (0.35) | - | 205-1000 |
200-5012 | 8.90 (0.35) | 9.65 (0.38) | - | 205-1000 |
200-5013 | 9.65 (0.38) | 10.40 (0.41) | - | 205-1000 |
200-5014 | 10.40 (0.41) | 11.20 (0.44) | - | 205-1000 |
200-5015 | 11.20 (0.44) | 11.95 (0.47) | - | 205-1000 |
Dimensions MM (IN)
Table 2: AeroLoc large grip range
Stud Number | GRIP | SHIM | RECEPTACLE | |
Min | Max | |||
200-5007 | 11.95 (0.47) | 12.70 (0.50) | - | 205-3000 |
200-5008 | 12.70 (0.50) | 13.50 (0.53) | - | 205-3000 |
200-5009 | 13.50 (0.53) | 14.20 (0.56) | - | 205-3000 |
200-5010 | 14.20 (0.56) | 15.00 (0.59) | - | 205-3000 |
200-5011 | 15.00 (0.59) | 15.75 (0.62) | - | 205-3000 |
200-5012 | 15.75 (0.62) | 16.50 (0.65) | - | 205-3000 |
200-5013 | 16.50 (0.65) | 17.30 (0.68) | - | 205-3000 |
200-5014 | 17.30 (0.68) | 18.00 (0.71) | - | 205-3000 |
200-5015 | 18.00 (0.71) | 18.80 (0.75) | - | 205-3000 |
Dimensions MM (IN)